
Flexible Insulation for Complex Spaces
Loose, flexible ceramic fiber designed for applications where insulation needs to reach complex spaces and difficult-to-access areas.
Key Benefits
Applications
Technical Index
| Classification Temperature (°C) | 1260 | 1425 |
| Melting Point (°C) | 1760 | |
| Colour | White | |
| Fiber Diameter (µm) | 2.5 – 4 | |
| Non Fibrous content by wt. (%) | 30 Max. | |
| Chemical Composition (%) | ||
| Al₂O₃ | 42–47 | 30–34 |
| SiO₂ | 53–58 | 48–55 |
| ZrO₂ | —– | 13–18 |
| Other | Traces | Traces |
| Packing (kg/bag) | 20 | |
All data represents typical results of standard tests conducted under controlled conditions. As such, the information is intended only as a general guide for specifications and design estimates.

